<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Court</title>
	<atom:link href="http://www.geekcourt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekcourt.com</link>
	<description>All things geek. All the time.</description>
	<lastBuildDate>Mon, 08 Mar 2010 10:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energizer Bunny Software Contains Malware</title>
		<link>http://www.geekcourt.com/news/energizer-bunny-software-contains-malware/</link>
		<comments>http://www.geekcourt.com/news/energizer-bunny-software-contains-malware/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:56:00 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=410</guid>
		<description><![CDATA[ Those of you who have been using the Energizer DUO might want to uninstall the included software. A blog post from Symantec has confirmed that the software that comes with the DUO USB battery charger contains a Trojan that can infect Windows computers. Once installed, the Trojan remains active even when the charger is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-411" title="[Energizer Bunny]" src="http://www.geekcourt.com/wp-content/uploads/2010/03/energizerbunny1.png" alt="[Energizer Bunny]" width="81" height="100" /> Those of you who have been using the Energizer DUO might want to uninstall the included software. A blog post from Symantec has <a href="http://www.symantec.com/connect/blogs/trojan-found-usb-battery-charger-software" target="_blank">confirmed</a> that the software that comes with the DUO USB battery charger contains a Trojan that can infect Windows computers. Once installed, the Trojan remains active even when the charger is not connected to the pc.</p>
<p>The software installs Arucer.dll which is a backdoor designed to accept connections via port 7777 and is capable of sending and receiving files, listing directories, and executing programs on the infected computer.</p>
<p>If your computer has been infected, uninstall the software and delete Arucer.dll located in the Windows system32 directory. Reboot your computer. If you can&#8217;t delete the file, try rebooting before attempting to delete the .dll. For added technical information, take a look at <a href="http://www.kb.cert.org/vuls/id/154421" target="_blank">US-CERT&#8217;s advisory</a>.</p>
<p>[Energizer Bunny Image Courtesy of <a href="http://www.dragoart.com/tuts/1572/1/1/how-to-draw-the-energizer-bunny.htm" target="_blank">DragoArt</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/news/energizer-bunny-software-contains-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 Bites The Dust &#8212; Finally</title>
		<link>http://www.geekcourt.com/news/ie6-bites-the-dust-finally/</link>
		<comments>http://www.geekcourt.com/news/ie6-bites-the-dust-finally/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:37:01 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IE6 Funeral]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=407</guid>
		<description><![CDATA[It was bound to happen. Microsoft&#8217;s long suffering browser, Internet Explorer 6, was finally laid to rest. The funeral, facilitated by Aten Design, was an open casket affair. Check out pictures of the ceremony on Flickr. The obituary on the official page was short and sweet:

&#8220;Internet Explorer Six, resident of the interwebs for over 8 [...]]]></description>
			<content:encoded><![CDATA[<p>It was bound to happen. Microsoft&#8217;s long suffering browser, Internet Explorer 6, was finally laid to rest. <a href="http://ie6funeral.com/" target="_blank">The funeral</a>, facilitated by Aten Design, was an open casket affair. Check out pictures of <a href="http://www.flickr.com/photos/atendesigngroup/sets/72157623558035182/" target="_blank">the ceremony</a> on Flickr. The obituary on the official page was short and sweet:</p>
<blockquote><p>
<em>&#8220;Internet Explorer Six, resident of the interwebs for over 8 years, died the morning of March 1, 2010 in Mountain View, California, as a result of a workplace injury sustained at the headquarters of Google, Inc. Internet Explorer Six, known to friends and family as &#8220;IE6,&#8221; is survived by son Internet Explorer Seven, and grand-daughter Internet Explorer Eight.&#8221;</em>
</p></blockquote>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/03/ie6funeral.png" alt="[IE6 Funeral]" title="[IE6 Funeral]" width="475" height="508" class="alignnone size-full wp-image-408" /></p>
<p>I wish we could put a few other apps to rest as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/news/ie6-bites-the-dust-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Hardware Monitor Shows You Everything Under The Hood Of Your PC</title>
		<link>http://www.geekcourt.com/software/open-hardware-monitor-shows-you-everything-under-the-hood-of-your-pc/</link>
		<comments>http://www.geekcourt.com/software/open-hardware-monitor-shows-you-everything-under-the-hood-of-your-pc/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:35:00 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Hardware Monitors]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=402</guid>
		<description><![CDATA[When your computer starts acting weird and you suspect that it&#8217;s a hardware problem what do you do? Download different programs to check the various parts of your rig? Call the resident tech to take a look? If you think your computer has hardware problems, you only need one app to confirm your suspicion.
Open Hardware [...]]]></description>
			<content:encoded><![CDATA[<p>When your computer starts acting weird and you suspect that it&#8217;s a hardware problem what do you do? Download different programs to check the various parts of your rig? Call the resident tech to take a look? If you think your computer has hardware problems, you only need one app to confirm your suspicion.</p>
<p><a href="http://openhardwaremonitor.org/index.php" target="_blank">Open Hardware Monitor</a> is a free Windows utility that shows you the current state of your hardware. The app displays fan speeds, load and clock speeds, voltages, temperature sensors, mainboard status, hard drive status, video card status, and CPU status. Users can choose what they want displayed and have the application minimized to the system tray. No installation needed.</p>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/03/openhardmon_1.png" alt="[Open Hardware Monitor Screen 1]" title="[Open Hardware Monitor Screen 1]" width="493" height="1051" class="alignnone size-full wp-image-404" /></p>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/03/openhardmon_2.png" alt="[Open Hardware Monitor Screen 2]" title="[Open Hardware Monitor Screen 2]" width="526" height="401" class="alignnone size-full wp-image-403" /></p>
<p>The program is still in beta so there are bound to be bugs from time to time but definitely worth using.</p>
<p>Open Hardware Monitor runs on 32 and 64-bit Windows and requires .Net Framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/software/open-hardware-monitor-shows-you-everything-under-the-hood-of-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Norris Botnet Brings The Pain To DSL Modems And Routers</title>
		<link>http://www.geekcourt.com/news/chuck-norris-botnet-brings-the-pain-to-dsl-modems-and-routers/</link>
		<comments>http://www.geekcourt.com/news/chuck-norris-botnet-brings-the-pain-to-dsl-modems-and-routers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:35:04 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chuck Norris]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=398</guid>
		<description><![CDATA[Those of you who have been too lazy to change the default password of your router might want to change it before Chuck Norris hits it. According to Czech researchers, the Chuck Norris botnet has been hitting DSL modems and routers that are not secure. This botnet behaves differently as it goes for modems and [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who have been too lazy to change the default password of your router might want to change it before Chuck Norris hits it. According to Czech researchers, the Chuck Norris botnet has been hitting DSL modems and routers that are not secure. This botnet behaves differently as it goes for modems and routers instead of attacking the PCs themselves. Infected routers go after other systems on the Web in a DDOS attack.</p>
<p>Why the name? Well, part of the malware&#8217;s commented code contains the phrase &#8220;in nome di Chuck Norris&#8221; or &#8220;in the name of Chuck Norris&#8221;, and we all know that Chuck can break anything right?</p>
<p>The botnet resides in the router&#8217;s RAM so a restart should get rid of it. To prevent infection, just make sure you have a good password preferably something different than the default one. Finally, what&#8217;s an article about Chuck without a picture right? Here you go.</p>
<p><img class="alignnone size-full wp-image-399" title="[Chuck Norris Card]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/chucknorris_card.png" alt="[Chuck Norris Card]" width="312" height="445" /></p>
<p>[High Five to <a href="http://www.computerworld.com/s/article/9159758/Chuck_Norris_botnet_karate_chops_routers_hard?taxonomyId=12&amp;pageNumber=1" target="_blank">Robert McMillan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/news/chuck-norris-botnet-brings-the-pain-to-dsl-modems-and-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easy Way Of Fixing Windows 7 Common Problems</title>
		<link>http://www.geekcourt.com/computers/the-easy-way-of-fixing-windows-7-common-problems/</link>
		<comments>http://www.geekcourt.com/computers/the-easy-way-of-fixing-windows-7-common-problems/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:08:35 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Windows 7 Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=392</guid>
		<description><![CDATA[Some of the more common problems when you&#8217;re a Windows user includes getting the task manager disabled, recycle bin not refreshing, and a lot more. Nothing really major since you can just search for fixes for each problem you encounter. The thing is, you&#8217;ll probably end up going to different sites just to find the [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the more common problems when you&#8217;re a Windows user includes getting the task manager disabled, recycle bin not refreshing, and a lot more. Nothing really major since you can just search for fixes for each problem you encounter. The thing is, you&#8217;ll probably end up going to different sites just to find the solution. While the probability of getting hit with all the common issues of Windows systems at one time is remote at best, wouldn&#8217;t it be nice to have the fixes sitting in your hard drive just waiting to be used?</p>
<p><a href="http://www.thewindowsclub.com/repair-fix-windows-7-vista-problems-with-fixwin-utility" target="_blank">FixWin</a> is a free troubleshooting app for Windows 7 and Vista and can fix 50 of the most common Windows 7 and Vista problems. The app detects which version of Windows you have and displays fixes for your version.</p>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/02/fixwin_1.png" alt="[FixWin Welcome Screen]" title="[FixWin Welcome Screen]" width="528" height="369" class="alignnone size-full wp-image-394" /></p>
<p>FixWin reminds you to create a Restore Point before applying any of the available fixes. The solutions are separated into 5 categories namely: Internet &#038; Connectivity, Windows Explorer, Windows Media, System Tools, and Misc. Additional Fixes.</p>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/02/fixwin_2.png" alt="[FixWin Application Window]" title="[FixWin Application Window]" width="528" height="369" class="alignnone size-full wp-image-393" /></p>
<p>FixWin is a 529 KB download and is a portable app as well. Did I mention it&#8217;s free?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/computers/the-easy-way-of-fixing-windows-7-common-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Adds Parental Controls With Safety Mode</title>
		<link>http://www.geekcourt.com/news/youtube-adds-parental-controls-with-safety-mode/</link>
		<comments>http://www.geekcourt.com/news/youtube-adds-parental-controls-with-safety-mode/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:41:34 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=388</guid>
		<description><![CDATA[Popular video sharing site, YouTube, recently announced that it has finally added parental controls with its Safety Mode. The move is a clear indication of the service&#8217;s desire to placate the growing number of parents concerned about what their children view on the site. To access it, users will need to scroll down to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-389" title="[YouTube Logo]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/youtube_logo1.png" alt="[YouTube Logo]" width="138" height="72" />Popular video sharing site, YouTube, recently announced that it has <a href="http://youtube-global.blogspot.com/2010/02/safety-mode-giving-you-more-control-on.html" target="_blank">finally added parental controls</a> with its Safety Mode. The move is a clear indication of the service&#8217;s desire to placate the growing number of parents concerned about what their children view on the site. To access it, users will need to scroll down to the bottom of any YouTube page and look for the link at the bottom left corner of the page.</p>
<p><img class="alignnone size-full wp-image-390" title="[YouTube Safety Mode Link]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/youtube_safetylink.png" alt="[YouTube Safety Mode Link]" width="344" height="78" /></p>
<p>Not really hard to find but not instantly viewable either. Users can click on the link to activate the feature, or they can log into their YouTube account before turning on Safety Mode so the feature becomes the default setting for their account. Any search done once the feature is activated will filter results with violent or adult content.</p>
<p>How effective this will be depends on the parents and the age of the children browsing YouTube. Still, it&#8217;s a step in the right direction and some praise should be given to the site although they could make the link more visible by putting it on the top of each page.</p>
<p>Here&#8217;s a video of how YouTube&#8217;s Safety Mode works:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/gkI3e0P3S5E&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gkI3e0P3S5E&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/news/youtube-adds-parental-controls-with-safety-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minipad: Feature-Packed Notepad</title>
		<link>http://www.geekcourt.com/software/minipad-feature-packed-notepad/</link>
		<comments>http://www.geekcourt.com/software/minipad-feature-packed-notepad/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:34:44 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Notepad Replacements]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=384</guid>
		<description><![CDATA[Minipad is not your typical freeware Notepad clone. Aside from the Notepad feature, the application comes with a calculator, a launcher, a dictionary, text template, reminder, enhanced clip board, and an address list. Impressed yet? If you want to disable some of the features, the options menu lets you choose which ones you want. Users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nebulasoft.cn/minipad2/minipad2_en.html" target="_blank">Minipad</a> is not your typical freeware Notepad clone. Aside from the Notepad feature, the application comes with a calculator, a launcher, a dictionary, text template, reminder, enhanced clip board, and an address list. Impressed yet? If you want to disable some of the features, the options menu lets you choose which ones you want. Users can switch between the treeview or the multi-page style.</p>
<p><img class="alignnone size-full wp-image-386" title="[Minipad Screen 1]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/minipad_1.png" alt="[Minipad Screen 1]" width="477" height="294" /></p>
<p><img class="alignnone size-full wp-image-385" title="[Minipad Screen 2]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/minipad_2.png" alt="[Minipad Screen 2]" width="521" height="330" /></p>
<p>The download size is only 297KB and does not require installation.<br />
Runs on Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/software/minipad-feature-packed-notepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Comes After The Touch Screen? Gesture Recognition.</title>
		<link>http://www.geekcourt.com/gadgets/what-comes-after-the-touch-screen-gesture-recognition/</link>
		<comments>http://www.geekcourt.com/gadgets/what-comes-after-the-touch-screen-gesture-recognition/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:21:52 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Gesture Recognition]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=380</guid>
		<description><![CDATA[If you look at most of the newer phone models these days, you&#8217;ll notice that they have something in common. They&#8217;re all touch screens. Sure, the technology is definitely useful and has a lot of potential, but have you ever wondered what the next big thing will be? Two words: gesture recognition. Take a look [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at most of the newer phone models these days, you&#8217;ll notice that they have something in common. They&#8217;re all touch screens. Sure, the technology is definitely useful and has a lot of potential, but have you ever wondered what the next big thing will be? Two words: gesture recognition. Take a look at this next gadget to see what I mean.</p>
<p>The <a href="http://www.gesture-cube.com/" target="_blank">Gesture Cube</a> is a multimedia cube that recognizes hand movements which means you can access applications and media without having to touch the screen. With a wave of your hand you can sort and view your collection of photos, organize and listen to your favorite MP3s, look up the local weather, and even do some instant messaging.</p>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/02/gesturecube_1.png" alt="[Gesture Cube Screen 1]" title="[Gesture Cube Screen 1]" width="529" height="355" class="alignnone size-full wp-image-382" /></p>
<p>Here&#8217;s a video of the Gesture Cube in action:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ieolCZBvKPQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=de_DE&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ieolCZBvKPQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=de_DE&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Impressive really, but what&#8217;s even more impressive is the potential for gesture recognition. Think of a house with touch screen and gesture recognition gadgets and appliances and you get the idea. A true geek paradise.</p>
<p>Gesture recognition? It&#8217;s all in the wrist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/gadgets/what-comes-after-the-touch-screen-gesture-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psykopaint: Free Online Photo Painter</title>
		<link>http://www.geekcourt.com/internet/psykopaint-free-online-photo-painter/</link>
		<comments>http://www.geekcourt.com/internet/psykopaint-free-online-photo-painter/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:46:33 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Online Image Editors]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=378</guid>
		<description><![CDATA[There are quite a number of image editors available today. Some are free, and some cost an arm and a leg. Most people who have photos saved on their computer have most likely tried using some sort of photo editor to retouch their photos, or just to add some sort of effect. Regardless of which [...]]]></description>
			<content:encoded><![CDATA[<p>There are quite a number of image editors available today. Some are free, and some cost an arm and a leg. Most people who have photos saved on their computer have most likely tried using some sort of photo editor to retouch their photos, or just to add some sort of effect. Regardless of which editor you&#8217;ve tried, there&#8217;s a good chance you haven&#8217;t tried this next editor I&#8217;m going to mention.</p>
<p><span id="more-378"></span></p>
<p><a href="http://www.psykopaint.com/" target="_blank">Psykopaint</a> is a free online photo painting tool that will turn any image into a work of art. The application uses the color palette of your uploaded image to paint and comes with certain painting style presets like Monet, Pissaro, Van Gogh, Degas, Renoir, Cezanne, SpiderWork, and Graffiti. Standard adjustment sliders for contrast, brightness, hue, and saturation are available. If you&#8217;re expecting lots of tools and filters, this isn&#8217;t the app for you.</p>
<p><img class="alignnone size-full wp-image-374" title="[Pskopaint Main App Window]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/psykopaint_interface.png" alt="[Pskopaint Main App Window]" width="522" height="307" /></p>
<p>Not having tons of filters and effects, Psykopaint actually performs great with the tools it has. Brush size, alpha, glow, and shadow are included along with sliders for other effects.</p>
<p>Here&#8217;s a sample of the original image:<br />
<img class="alignnone size-full wp-image-375" title="[Psykopaint Sample Image 1]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/psykopaint_1.png" alt="[Psykopaint Sample Image 1]" width="288" height="308" /></p>
<p>Psykopainted:<br />
<img class="alignnone size-full wp-image-376" title="[Psykopaint Sample Image 2]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/psykopaint_2.png" alt="[Psykopaint Sample Image 2]" width="293" height="303" /></p>
<p>Psykopainted:<br />
<img class="alignnone size-full wp-image-377" title="[Psykopaint Sample Image 3]" src="http://www.geekcourt.com/wp-content/uploads/2010/02/psykopaint_3.png" alt="[Psykopaint Sample Image 3]" width="297" height="307" /></p>
<p>Pretty good right? The app will let you save your edited image as a PNG file. What are you waiting for? Get your photos psykopainted now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/internet/psykopaint-free-online-photo-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload And Download Facebook Photo Albums With Ease</title>
		<link>http://www.geekcourt.com/internet/upload-and-download-facebook-photo-albums-with-ease/</link>
		<comments>http://www.geekcourt.com/internet/upload-and-download-facebook-photo-albums-with-ease/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:30:05 +0000</pubDate>
		<dc:creator>Edg3</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Photo Album Uploaders]]></category>

		<guid isPermaLink="false">http://www.geekcourt.com/?p=368</guid>
		<description><![CDATA[If you&#8217;re a regular Facebook user, then you spend a lot of time looking through your friends&#8217; photo albums and uploaded videos. If you&#8217;ve ever wished that you could browse through your friends&#8217; albums without needing to be logged in you&#8217;re in luck.

Bloom is a free application that lets you upload or download photo albums [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a regular Facebook user, then you spend a lot of time looking through your friends&#8217; photo albums and uploaded videos. If you&#8217;ve ever wished that you could browse through your friends&#8217; albums without needing to be logged in you&#8217;re in luck.</p>
<p><span id="more-368"></span></p>
<p><a href="http://antaki.ca/bloom/" target="_blank">Bloom</a> is a free application that lets you upload or download photo albums and videos to and from Facebook. When you want to upload an album, just drag and drop pictures to Bloom, set who can access it, and you&#8217;re all set. As for downloading, just click on a friend and right click on any of their albums. It&#8217;s as simple as that. The app comes with a photo viewer so you don&#8217;t have to open a different program to view your downloaded photo albums.</p>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/01/bloom_screen1.png" alt="[Bloom Screenshot 1]" title="[Bloom Screenshot 1]" width="511" height="345" class="alignnone size-full wp-image-370" /></p>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/01/bloom_screen2.png" alt="[Bloom Screenshot 2]" title="[Bloom Screenshot 2]" width="521" height="427" class="alignnone size-full wp-image-371" /></p>
<p><img src="http://www.geekcourt.com/wp-content/uploads/2010/01/bloom_screen3.png" alt="[Bloom Screenshot 3]" title="[Bloom Screenshot 3]" width="505" height="455" class="alignnone size-full wp-image-369" /></p>
<p>Interestingly, the app seems to perform much better when downloading whole albums compared to single images. You can still download images one at a time but the process involves more steps. Well, it&#8217;s an album downloader after all. All in all, Bloom performs as advertised.</p>
<p>Bloom runs on Windows, Mac, and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekcourt.com/internet/upload-and-download-facebook-photo-albums-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
